#30 Curtis Sanford
Position: G
Height: 5-10
Weight: 187
Catches: Left
Birthdate: 1979-10-05 Age:
Birthplace: Owen Sound, Ontario, Canada

Signed as a free agent by St. Louis September 10, 2000
Signed as a free agent July 20, 2009

Waivers Required: Yes Re-entry Waivers: No
Contract
2010-11: $550,000 Minor: C$200,000
2011-12: UFA
 
Dates Games GP GA Min Shots W-L-T GAA Svs%
    0 0 0 0 - 0 0
NHL Total:
0 0 0 0 - 0 0
 
Season Team League GP GA Min Shots SO W-L-T GAA Svs%
1994-95 Wiarton Wolves OJHL-C 18 98 949 - 0 - - - 6,20 -
1995-96 Collingwood OJHL 21 74 2128 - 0 - - - 2,09 -
1996-97 Owen Sound Jr. Greys OJHL-B 6 28 360 - - - - - 4,68 -
1996-97 Owen Sound Platers OHL 19 77 847 632 0 4-8-1 5,45 0,878
1997-98 Owen Sound Platers OHL 30 114 1542:09 1198 1 13-9-3 4,44 0,905
1998-99 Owen Sound Platers OHL 56 191 2998:52 2003 2 30-15-6 3,82 0,905
1999-00 Owen Sound Platers OHL 53 198 3124:09 2139 1 18-23-11 3,80 0,907
1999-00 Missouri River Otters UHL 6 6 237 111 0 3-1-0 1,52 0,946
2000-01 Peoria Rivermen ECHL 27 48 1511 639 3 15-7-4 1,91 0,925
2000-01 Worcester IceCats AHL 5 16 237 112 0 3-0-1 4,05 0,857
2001-02 Peoria Rivermen ECHL 24 58 1418 620 1 13-8-2 2,45 0,906
2001-02 Worcester IceCats AHL 9 22 537 281 0 5-4-0 2,46 0,922
2002-03 Worcester IceCats AHL 41 93 2317 1151 3 18-14-8 2,41 0,919
2002-03 St. Louis Blues NHL 8 13 397:09 148 1 5-1-0 1,96 0,912
2003-04 Worcester IceCats AHL 43 84 2372:03 1067 5 20-16-3 2,12 0,921
2004-05 Worcester IceCats AHL 50 123 2742:44 1123 2 19-25-2 2,69 0,901
2005-06 Peoria Rivermen AHL 6 11 357:59 154 2 4-2-0 1,84 0,929
2005-06 St. Louis Blues NHL 34 81 1830:25 885 3 13-13-5 2,66 0,908
2006-07 Peoria Rivermen AHL 2 5 118:59 49 0 1-1-0 2,52 0,898
2006-07 St. Louis Blues NHL 31 79 1491:38 707 0 8-12-5 3,18 0,888
2007-08 Vancouver Canucks NHL 16 32 679:02 313 0 4-3-1 2,83 0,898
2008-09 Manitoba Moose AHL 16 25 865:23 389 2 7-3-3 1,73 0,936
2008-09 Vancouver Canucks NHL 19 42 972:35 448 1 7-8-0 2,59 0,906
2009-10 Hamilton Bulldogs AHL 41 79 2229:59 935 4 23-11-3 2,13 0,916
NHL Total:
108 247 5370:49 2501 5 37-37-11 2,76 0,901
AHL Total:
213 458 11778:02 5384 18 100-76-20 2,33 0,915
ECHL Total:
51 106 2929 1259 4 28-15-6 2,17 0,916
OHL Total:
158 580 8512:10 5972 4 65-55-21 4,09 0,903
Playoffs Team League GP GA Min Shots SO W-L-T GAA Svs%
1997-98 Owen Sound Platers OHL 9 30 456:11 316 1 4-4-0 3,95 0,905
1998-99 Owen Sound Platers OHL 16 58 960:00 677 0 9-7-0 3,63 0,914
1999-00 Rochester Americans AHL 1 - - - - - - - - -
2000-01 Peoria Rivermen ECHL 14 28 813 - 2 9-4-0 2,07 -
2002-03 Worcester IceCats AHL 3 8 179 105 0 0-3-0 2,68 0,924
2003-04 Worcester IceCats AHL 9 24 569:07 307 0 4-5-0 2,53 0,922
2008-09 Manitoba Moose AHL 1 1 42:57 23 0 0-1-0 1,40 0,957
2009-10 Hamilton Bulldogs AHL 9 19 564:59 252 2 5-4-0 2,02 0,925
AHL Total:
23 52 1356:03 687 2 9-13-0 2,30 0,924
OHL Total:
25 88 1416:11 993 1 13-11-0 3,73 0,911

Main page | Montréal