#31 Carey Price
Position: G
Height: 6-3
Weight: 219
Catches: Left
Birthdate: 1987-08-16 Age:
Birthplace: Vancouver, British Columbia, Canada
Drafted in the 1st round (5th overall) in 2005
Waivers Required: Yes
Contract
2010-11: $2,500,000 (Cap Hit: $2,750,000)
2011-12: $3,000,000 (Cap Hit: $2,750,000)
2012-13: RFA
 
Dates Games GP GA Min Shots W-L-T GAA Svs%
    0 0 0 0 - 0 0
NHL Total:
0 0 0 0 - 0 0
 
Season Team League GP GA Min Shots SO W-L-T GAA Svs%
2002-03 Williams Lake Midget KMHA 18 48 1050 - 1 - - - 2,74 -
2002-03 Tri-City Americans WHL 1 2 20:00 14 0 0-0-0 6,00 0,857
2003-04 Tri-City Americans WHL 28 54 1362:01 632 1 8-9-3 2,38 0,915
2004-05 Tri-City Americans WHL 63 145 3711:55 1810 8 24-31-8 2,34 0,920
2005-06 Tri-City Americans WHL 55 147 3072:13 1567 3 21-25-6 2,87 0,906
2006-07 Tri-City Americans WHL 46 111 2721:50 1340 3 30-13-1 2,45 0,917
2006-07 Hamilton Bulldogs AHL 2 3 117:22 59 0 1-1-0 1,54 0,949
2007-08 Hamilton Bulldogs AHL 10 26 580:52 249 1 6-4-0 2,69 0,896
2007-08 Montréal Canadiens NHL 41 103 2413:22 1282 3 24-12-3 2,56 0,920
2008-09 Montréal Canadiens NHL 52 143 3035:36 1513 1 23-16-10 2,83 0,905
2009-10 Montréal Canadiens NHL 41 109 2358:21 1244 0 13-20-5 2,77 0,912
NHL Total:
134 355 7807:19 4039 4 60-48-18 2,73 0,912
AHL Total:
12 29 698:14 308 1 7-5-0 2,49 0,906
WHL Total:
193 459 10887:59 5363 15 83-78-18 2,53 0,914
Playoffs Team League GP GA Min Shots SO W-L-T GAA Svs%
2003-04 Tri-City Americans WHL 8 19 469:41 203 0 5-2-1 2,43 0,906
2004-05 Tri-City Americans WHL 5 12 324:16 191 0 1-3-1 2,22 0,937
2005-06 Tri-City Americans WHL 5 12 301:39 115 0 1-3-1 2,39 0,896
2006-07 Tri-City Americans WHL 6 17 348:21 192 0 2-3-0 2,93 0,911
2006-07 Hamilton Bulldogs AHL 22 45 1313:38 699 2 15-6-0 2,06 0,936
2007-08 Montréal Canadiens NHL 11 30 648:23 304 2 5-5-1 2,78 0,901
2008-09 Montréal Canadiens NHL 4 15 219:10 123 0 0-4-0 4,11 0,878
2009-10 Montréal Canadiens NHL 4 8 134:40 73 0 0-1-0 3,56 0,890
NHL Total:
19 53 1002:13 500 2 5-10-1 3,17 0,894
WHL Total:
24 60 1443:57 701 0 9-11-3 2,49 0,914
International Team League GP GA Min Shots SO W-L-T GAA Svs%
2004-05 Canada WJC18 4 11 248:36 104 0 2-2-0 2,65 0,894
2006-07 Canada WJC 6 7 370:00 179 2 6-0-0 1,14 0,961

Main page | Montréal