#31 Carey Price
Position: G
Height: 6-3
Weight: 219
Catches: Left
Birthdate: 1987-08-16 Age:
Birthplace: Vancouver, British Columbia, Canada
Drafted in the 1st round (5th overall) in 2005
Waivers Required: Yes
Contract
2011-12: $3,000,000 (Cap Hit: $2,750,000)
2012-13: RFA
 
Dates Games GP GA Min Shots W-L-T GAA Svs%
October 6, 2011 @ Toronto Maple Leafs 1 2 58:16 18 L 2,06 0,889
October 9, 2011 @ Winnipeg Jets 1 1 59:57 31 W 1,00 0,968
October 13, 2011 vs. Calgary Flames 1 4 59:59 21 L 4,00 0,810
October 15, 2011 vs. Colorado Avalanche 1 5 65:00 30 SOL 4,62 0,833
October 18, 2011 vs. Buffalo Sabres 1 2 59:14 22 L 2,03 0,909
October 20, 2011 @ Pittsburgh Penguins 1 3 58:32 32 L 3,08 0,906
October 22, 2011 vs. Toronto Maple Leafs 1 5 61:23 27 OTL 4,89 0,815
October 26, 2011 vs. Philadelphia Flyers 1 1 60:00 22 W 1,00 0,955
October 27, 2011 @ Boston Bruins 1 1 60:00 30 W 1,00 0,967
October 29, 2011 vs. Boston Bruins 1 2 60:00 28 W 2,00 0,929
November 4, 2011 @ Ottawa Senators 1 1 60:00 34 W 1,00 0,971
November 5, 2011 @ New York Rangers 1 4 59:24 28 L 4,04 0,857
November 8, 2011 vs. Edmonton Oilers 1 2 59:20 13 L 2,02 0,846
November 10, 2011 @ Phoenix Coyotes 1 2 61:45 34 W 1,94 0,941
November 14, 2011 vs. Buffalo Sabres 1 2 65:00 32 SOL 1,85 0,938
November 16, 2011 vs. Carolina Hurricanes 1 0 60:00 25 W 0,00 1,000
November 19, 2011 vs. New York Rangers 1 0 59:42 17 W 0,00 1,000
November 21, 2011 vs. Boston Bruins 1 1 58:46 18 L 1,02 0,944
November 23, 2011 @ Carolina Hurricanes 1 3 65:00 33 W 2,77 0,909
November 25, 2011 @ Philadelphia Flyers 1 3 59:09 36 L 3,04 0,917
November 26, 2011 vs. Pittsburgh Penguins 1 4 62:09 42 OTL 3,86 0,905
December 1, 2011 @ San Jose Sharks 1 3 65:00 41 SOL 2,77 0,927
December 3, 2011 @ Los Angeles Kings 1 1 60:00 24 W 1,00 0,963
December 6, 2011 vs. Columbus Blue Jackets 1 2 65:00 28 SOL 1,85 0,929
December 8, 2011 vs. Vancouver Canucks 1 3 64:58 31 SOL 2,77 0,903
December 10, 2011 @ New Jersey Devils 1 1 59:48 29 W 1,00 0,966
December 13, 2011 vs. New York Islanders 1 3 60:00 32 W 3,00 0,906
December 15, 2011 vs. Philadelphia Flyers 1 4 58:40 25 L 4,09 0,840
December 17, 2011 vs. New Jersey Devils 1 5 58:45 35 L 5,11 0,857
December 19, 2011 @ Boston Bruins 1 3 58:59 31 L 3,05 0,903
December 22, 2011 @ Winnipeg Jets 1 4 59:57 34 L 4,00 0,882
December 27, 2011 @ Ottawa Senators 1 2 59:23 35 W 2,02 0,943
December 29, 2011 @ Tampa Bay Lightning 1 4 58:56 22 L 4,07 0,818
December 31, 2011 @ Florida Panthers 1 2 59:16 34 L 2,02 0,941
January 4, 2012 vs. Winnipeg Jets 1 3 60:00 27 W 3,00 0,889
January 7, 2012 vs. Tampa Bay Lightning 1 1 60:00 24 W 1,00 0,958
January 10, 2012 vs. St. Louis Blues 1 3 60:00 25 L 3,00 0,880
January 12, 2012 @ Boston Bruins 1 2 58:59 30 L 2,03 0,933
January 14, 2012 vs. Ottawa Senators 1 2 64:32 25 SOL 1,86 0,920
January 18, 2012 vs. Washington Capitals 1 3 59:51 16 L 3,01 0,813
January 21, 2012 @ Toronto Maple Leafs 1 1 60:00 33 W 1,00 0,970
January 25, 2012 vs. Detroit Red Wings 1 2 59:56 28 W 2,00 0,929
January 31, 2012 vs. Buffalo Sabres 1 2 59:30 39 L 2,02 0,949
February 2, 2012 @ New Jersey Devils 1 4 58:58 21 L 4,07 0,810
NHL Total:
44 108 2663:04 1245 17-19-8 2,43 0,913
 
Season Team League GP GA Min Shots SO W-L-T GAA Svs%
2002-03 Williams Lake Midget KMHA 18 48 1050 - 1 - - - 2,74 -
2002-03 Tri-City Americans WHL 1 2 20:00 14 0 0-0-0 6,00 0,857
2003-04 Tri-City Americans WHL 28 54 1362:01 632 1 8-9-3 2,38 0,915
2004-05 Tri-City Americans WHL 63 145 3711:55 1810 8 24-31-8 2,34 0,920
2005-06 Tri-City Americans WHL 55 147 3072:13 1567 3 21-25-6 2,87 0,906
2006-07 Tri-City Americans WHL 46 111 2721:50 1340 3 30-13-1 2,45 0,917
2006-07 Hamilton Bulldogs AHL 2 3 117:22 59 0 1-1-0 1,54 0,949
2007-08 Hamilton Bulldogs AHL 10 26 580:52 249 1 6-4-0 2,69 0,896
2007-08 Montréal Canadiens NHL 41 103 2413:22 1282 3 24-12-3 2,56 0,920
2008-09 Montréal Canadiens NHL 52 143 3035:36 1513 1 23-16-10 2,83 0,905
2009-10 Montréal Canadiens NHL 41 109 2358:21 1244 0 13-20-5 2,77 0,912
2010-11 Montréal Canadiens NHL 72 165 4206:08 2147 8 38-28-6 2,35 0,923
NHL Total:
206 520 12013:27 6186 12 98-76-24 2,60 0,916
AHL Total:
12 29 698:14 308 1 7-5-0 2,49 0,906
WHL Total:
193 459 10887:59 5363 15 83-78-18 2,53 0,914
Playoffs Team League GP GA Min Shots SO W-L-T GAA Svs%
2003-04 Tri-City Americans WHL 8 19 469:41 203 0 5-2-1 2,43 0,906
2004-05 Tri-City Americans WHL 5 12 324:16 191 0 1-3-1 2,22 0,937
2005-06 Tri-City Americans WHL 5 12 301:39 115 0 1-3-1 2,39 0,896
2006-07 Tri-City Americans WHL 6 17 348:21 192 0 2-3-0 2,93 0,911
2006-07 Hamilton Bulldogs AHL 22 45 1313:38 699 2 15-6-0 2,06 0,936
2007-08 Montréal Canadiens NHL 11 30 648:23 304 2 5-6-0 2,78 0,901
2008-09 Montréal Canadiens NHL 4 15 219:10 123 0 0-4-0 4,11 0,878
2009-10 Montréal Canadiens NHL 4 8 134:40 73 0 0-1-0 3,56 0,890
2010-11 Montréal Canadiens NHL 7 16 455:29 242 1 3-4-0 2,11 0,934
NHL Total:
26 69 1457:42 742 3 8-15-0 2,84 0,907
WHL Total:
24 60 1443:57 701 0 9-11-3 2,49 0,914
Int. Comp. Team League GP GA Min Shots SO W-L-T GAA Svs%
2004-05 Canada WJC18 4 11 248:36 104 0 2-2-0 2,65 0,894
2006-07 Canada WJC 6 7 370:00 179 2 6-0-0 1,14 0,961

Main page | Montréal