#29 Robert Mayer
Position: G
Height: 6-1
Weight: 192
Shoots: Left
Birthdate: 1989-10-09 Age:
Birthplace: Havirov, Czech Republic &
Signed as a free agent September 25, 2008
Waivers Required: 2013-14 yes or 80 NHL games played before that
Contract
2011-12: $525,000 (Cap Hit: $530,000) Minor: C$60,000
2012-13: $525,000 (Cap Hit: $530,000) Minor: C$65,000
2013-14: RFA
 
Dates Games GP GA Min Shots W-L-T GAA Svs%
October 8, 2011 vs. Rochester Americans 1 0 00:21 0 - 0,00 0,000
October 29, 2011 @ Albany Devils 1 3 58:55 26 L 3,06 0,885
October 30, 2011 vs. Abbotsford Heat 1 5 40:00 24 L 7,50 0,792
November 1, 2011 vs. Abbotsford Heat 1 3 63:55 35 L 2,82 0,914
November 11, 2011 vs. Grand Rapids Griffins 1 1 20:00 10 - 3,00 0,900
November 13, 2011 @ Binghamton Senators 1 2 60:00 18 W 2,00 0,889
November 23, 2011 @ Grand Rapids Griffins 1 4 58:36 34 L 4,10 0,882
November 25, 2011 @ Lake Erie Monster 1 5 60:00 47 L 5,00 0,894
November 26, 2011 @ Rochester Americans 1 5 58:58 34 L 5,09 0,853
December 10, 2011 @ Syracuse Crunch 1 1 60:00 46 W 1,00 0,978
December 26, 2011 @ Toronto Marlies 1 0 54:41 29 W 0,00 1,000
December 30, 2011 @ Rochester Americans 1 4 60:00 39 W 4,00 0,897
December 31, 2011 vs. Lake Erie Monsters 1 2 64:28 21 SOL 1,86 0,905
January 6, 2012 vs. Syracuse Crunch 1 1 12:41 8 - 4,73 0,875
January 7, 2012 @ Toronto Marlies 1 1 60:00 20 W 1,00 0,950
January 8, 2012 vs. Oklahoma City Barons 1 1 60:00 36 W 1,00 0,972
January 13, 2012 @ Adirondack Phantoms 1 5 58:54 37 L 5,09 0,865
January 14, 2012 @ Rochester Americans 1 2 59:22 30 L 2,02 0,933
January 18, 2012 vs. Milwaukee Admirals 1 2 59:48 23 W 2,01 0,913
January 24, 2012 @ Lake Erie Monsters 1 4 60:00 23 L 4,00 0,826
AHL Total:
20 51 1030:39 540 7-9-1 2,97 0,906
 
Season Team League GP GA Min Shots SO W-L-T GAA Svs%
2005-06 EHC Kloten SwiJr - - - - - - - -
2006-07 EHC Kloten SwiJr - - - - - - - -
2006-07 Switzerland U20 NLB 2 - - - - - - -
2006-07 EHC Kloten NLA 1 1 10:00 - - - 6,00 -
2007-08 Saint John Sea Dogs QMJHL 32 105 1669:19 856 2 16-10-1 3,77 0,877
2008-09 Saint John Sea Dogs QMJHL 57 169 3155:27 1710 2 26-24-4 3,21 0,901
2009-10 Cincinnati Cyclones ECHL 31 82 1750:12 740 2 19-10-1 2,81 0,889
2009-10 Hamilton Bulldogs AHL 1 2 65:00 29 0 0-0-1 1,85 0,931
2010-11 Hamilton Bulldogs AHL 21 62 1215:07 563 0 9-10-2 3,06 0,890
AHL Total:
22 64 1280:07 592 0 9-10-3 3,00 0,892
QMJHL Total:
89 274 4824:46 2566 4 42-34-5 3,41 0,893
Playoffs Team League GP GA Min Shots SO W-L-T GAA Svs%
2008-09 Saint John Sea Dogs QMJHL 4 16 204:08 113 0 0-2-1 4,70 0,857
2009-10 Cincinnati Cyclones ECHL 9 13 507:58 210 3 6-0-1 1,54 0,938
2009-10 Hamilton Bulldogs AHL 1 3 37:17 16 0 0-0-0 4,83 0,812
Int. Comp. Team League GP GA Min Shots SO W-L-T GAA Svs%
2006-07 Switzerland WJC18 5 11 304:15 145 1 2-3-0 2,17 0,924
2007-08 Switzerland WJC 5 16 303:04 152 0 1-4-0 3,17 0,895

Main page | Hamilton