#52 Nathan Lawson
Position: G
Height: 6-2
Weight: 203
Catches: Left
Birthdate: 1983-09-29 Age:
Birthplace: Calgary, Alberta, Canada
Signed as a free agent by NY Islanders August 20, 2009
Signed as a free agent July 5, 2011
Waivers Required: Yes Re-entry Waivers: No
Contract
2011-12: $550,000 Minor: C$105,000
2012-13: UFA
 
Dates Games GP GA Min Shots W-L-T GAA Svs%
October 8, 2011 vs. Rochester Americans 1 2 59:35 32 W 2,01 0,938
October 14, 2011 @ St. John's IceCaps 1 0 60:00 40 W 0,00 1,000
October 15, 2011 @ St. John's IceCaps 1 6 60:00 41 L 6,00 0,854
October 18, 2011 vs. Grand Rapids Griffins 1 3 60:00 28 L 3,00 0,893
October 21, 2011 @ Rochester Americans 1 2 65:00 31 W 1,85 0,935
October 27, 2011 vs. Rochester Americans 1 2 62:28 37 W 1,92 0,946
October 30, 2011 vs. Abbotsford Heat 1 1 20:00 9 - 3,00 0,889
November 4, 2011 vs. Houston Aeros 1 3 59:10 25 L 3,04 0,880
November 5, 2011 vs. Lake Erie Monsters 1 0 60:00 24 W 0,00 1,000
November 8, 2011 vs. Chicago Wolves 1 3 58:57 33 L 3,05 0,909
November 11, 2011 vs. Grand Rapids Griffins 1 7 40:00 41 L 10,50 0,829
November 15, 2011 vs. Peoria Rivermen 1 2 64:55 25 SOL 1,85 0,920
November 18, 2011 vs. Binghamton Senators 1 4 60:00 34 L 4,00 0,882
December 2, 2011 vs. St. John's IceCaps 1 4 60:00 39 L 4,00 0,897
December 3, 2011 vs. Rochester Americans 1 2 60:00 25 W 2,00 0,920
December 6, 2011 vs. Adirondack Phantoms 1 0 64:11 34 W 0,00 1,000
December 9, 2011 vs. Toronto Marlies 1 2 58:37 28 L 2,05 0,929
December 11, 2011 vs. Rochester Americans 1 1 59:51 16 W 1,00 0,938
December 14, 2011 vs. Lake Erie Monsters 1 1 65:00 23 SOL 0,92 0,957
December 16, 2011 @ Abbotsford Heat 1 3 65:00 37 SOL 2,77 0,919
December 18, 2011 @ Abbotsford Heat 1 2 61:08 32 W 1,96 0,938
December 26, 2011 @ Toronto Marlies 1 3 05:19 5 - 33,9 0,400
December 28, 2011 vs. St. John's IceCaps 1 3 58:48 26 L 3,06 0,885
January 6, 2012 vs. Syracuse Crunch 1 1 47:19 31 W 1,27 0,968
January 21, 2012 vs. Toronto Marlies 1 7 60:00 27 L 7,00 0,741
January 27, 2012 vs. Toronto Marlies 1 1 59:23 20 W 1,01 0,950
January 28, 2012 @ Lake Erie Monsters 1 2 58:46 25 L 2,04 0,920
February 3, 2012 @ Grand Rapids Griffins 1 2 59:48 29 W 2,01 0,931
February 4, 2012 @ Grand Rapids Griffins 1 5 50:06 33 L 5,99 0,848
February 10, 2012 vs. Albany Devils 1 3 59:40 19 L 3,02 0,842
February 11, 2012 @ Toronto Marlies 1 1 36:37 15 - 1,64 0,933
February 12, 2012 vs. Texas Stars 1 0 59:55 39 W 0,00 1,000
February 17, 2012 vs. St. John's IceCaps 1 3 60:00 26 W 3,00 0,885
February 18, 2012 vs. Rockford IceHogs 1 2 59:54 29 W 2,00 0,931
February 19, 2012 @ Rochester Americans 1 3 60:00 30 W 3,00 0,900
February 24, 2012 vs. St. John's IceCaps 1 2 64:54 19 W 1,85 0,895
February 26, 2012 @ Toronto Marlies 1 3 20:00 13 L 9,00 0,769
March 2, 2012 vs. Lake Erie Monsters 1 1 65:00 24 SOL 0,92 0,958
March 4, 2012 vs. Grand Rapids Griffins 1 0 60:00 25 W 0,00 1,000
March 9, 2012 vs. Toronto Marlies 1 3 59:19 21 L 3,03 0,857
March 10, 2012 @ Toronto Marlies 1 2 62:39 32 L 1,92 0,938
March 13, 2012 @ St. John's IceCaps 1 2 60:00 34 W 2,00 0,941
March 14, 2012 @ St. John's IceCaps 1 4 31:07 30 L 7,71 0,867
March 24, 2012 @ Chicago Wolves 1 0 20:00 15 - 0,00 1,000
AHL Total:
44 103 2402:26 1201 19-17-4 2,57 0,914
 
Season Team League GP GA Min Shots SO W-L-T GAA Svs%
1999-00 Calgary Royals AMHL 16 49 973 642 - 10-6-0 3,02 0,924
2000-01 Calgary Royals AMHL 18 70 1094 673 - 10-7-1 3,84 0,896
2001-02 Olds Grizzlys AJHL - - - - - - - - - -
2002-03 Olds Grizzlys AJHL 56 - - - - - - - - -
2003-04 Olds Grizzlys AJHL 54 100 2508 - 2 31-9-2 2,39 -
2004-05 U. of Alaska Anchorage NCAA 27 82 1482:05 949 1 7-15-3 3,32 0,914
2005-06 U. of Alaska Anchorage NCAA 21 61 1061:23 666 1 4-11-3 3,45 0,908
2006-07 U. of Alaska Anchorage NCAA 27 77 1522:48 721 0 10-15-2 3,03 0,893
2007-08 Phoenix Roadrunners ECHL 5 14 278:40 155 1 3-2-0 3,01 0,910
2007-08 Utah Grizzlies ECHL 24 67 1389:45 711 1 14-7-1 2,89 0,906
2007-08 Total ECHL 29 81 1668:25 866 2 17-9-1 2,91 0,906
2008-09 Utah Grizzlies ECHL 3 6 157:58 73 0 2-0-0 2,28 0,918
2008-09 Bridgeport Sound Tigers AHL 31 62 1722:36 855 2 19-9-2 2,16 0,927
2009-10 Bridgeport Sound Tigers AHL 36 89 2121:35 1147 1 16-16-3 2,50 0,922
2010-11 Bridgeport Sound Tigers AHL 16 46 952:42 530 0 6-5-4 2,90 0,913
2010-11 New York Islanders NHL 10 26 384:19 243 0 1-4-2 4,06 0,893
2011-12 Hamilton Bulldogs AHL 44 103 2402:26 1201 5 19-17-4 2,57 0,914
AHL Total:
127 300 7199:19 3733 8 60-47-13 2,50 0,920
ECHL Total:
32 87 1826:23 939 2 19-9-1 2,86 0,907
NCAA Total:
75 220 4066:16 2336 2 21-41-8 3,25 0,906
AMHL Total:
34 119 2067 1315 - 20-13-1 3,45 0,910
Playoffs Team League GP GA Min Shots SO W-L-T GAA Svs%
2000-01 Calgary Royals AMHL 2 6 133 83 - 1-1-0 2,71 0,928
2003-04 Olds Grizzlys AJHL 14 25 839 434 3 9-5-0 1,79 0,942
2007-08 Utah Grizzlies ECHL 10 26 543:13 274 2 5-4-0 2,87 0,905
2008-09 Bridgeport Sound Tigers AHL 2 8 123:27 48 0 0-2-0 3,89 0,833
2009-10 Bridgeport Sound Tigers AHL 1 2 45:33 32 0 0-0-0 2,63 0,938
AHL Total:
3 10 169:00 80 0 0-2-0 3,55 0,875

Main page | Hamilton