#30 Cédrick Desjardins
Position: G
Height: 6-0
Weight: 182
Catches: Left
Birthdate: 1985-09-30 Age:
Birthplace: Edmundston, New Brunswick, Canada
Signed as a free agent July 3, 2008
Waivers Required: 2011-12 yes or after 60 NHL games played in 2010-11
Contract
2010-11: $550,000 Minor: C$65,000
2011-12: UFA (RFA if 28 NHL games played in 10-11 [minimum 30 mins played per game])
 
Dates Games GP GA Min Shots W-L-T GAA Svs%
    0 0 0 0 - 0 0
AHL Total:
0 0 0 0 - 0 0
 
Season Team League GP GA Min Shots SO W-L-T GAA Svs%
2001-02 Lévis Commandeurs QMHL 20 50 1059:27 464 0 13-2-1 2,83 0,892
2002-03 Coaticook Frontaliers QJAHL 12 32 551 296 0 5-3-1 3,48 0,892
2002-03 Rimouski Océanic QMJHL 23 109 1238:42 838 0 1-19-0 5,28 0,870
2003-04 Rimouski Océanic QMJHL 20 72 1119:24 727 0 8-11-0 3,86 0,901
2004-05 Rimouski Océanic QMJHL 44 120 2439:07 1314 2 30-7-4 2,95 0,909
2004-05 Rimouski Océanic M-Cup 5 18 292:10 209 0 3-1-1 3,70 0,914
2005-06 Québec Remparts QMJHL 41 111 2254:26 1180 5 28-10-0 2,95 0,906
2005-06 Québec Remparts M-Cup 4 11 232:31 144 0 3-1-0 2,84 0,924
2006-07 Cincinnati Cyclones ECHL 44 112 2647:39 1351 4 24-19-1 2,54 0,917
2006-07 Hamilton Bulldogs AHL 3 7 141:48 58 0 0-2-0 2,96 0,879
2007-08 Cincinnati Cyclones ECHL 22 41 1284:37 625 5 16-4-2 1,91 0,934
2007-08 Hamilton Bulldogs AHL 12 29 572:13 317 0 4-4-1 3,04 0,909
2008-09 Hamilton Bulldogs AHL 30 73 1718:07 897 4 16-12-0 2,55 0,919
2009-10 Hamilton Bulldogs AHL 47 86 2576:16 1067 6 29-9-4 2,00 0,919
AHL Total:
92 195 5008:24 2339 10 49-27-5 2,34 0,917
ECHL Total:
66 153 3932:16 1976 9 40-23-2 2,33 0,923
QMJHL Total:
128 412 7051:39 4059 7 67-47-4 3,51 0,898
Memorial Cup Total:
9 29 524:41 353 0 6-2-1 3,32 0,918
Playoffs Team League GP GA Min Shots SO W-L-T GAA Svs%
2003-04 Rimouski Océanic QMJHL 1 0 13:52 15 0 0-0-0 0,00 1,000
2004-05 Rimouski Océanic QMJHL 13 34 767:20 465 1 12-1-0 2,66 0,927
2005-06 Québec Remparts QMJHL 23 60 1413:02 820 1 14-9-0 2,55 0,927
2006-07 Cincinnati Cyclones ECHL 10 28 594:53 320 2 6-4-0 2,82 0,912
2007-08 Cincinnati Cyclones ECHL 16 29 947:21 473 1 10-4-0 1,84 0,939
2009-10 Hamilton Bulldogs AHL 10 26 595:33 266 1 6-4-0 2,34 0,918
ECHL Total:
26 57 1542:14 793 3 16-8-0 2,22 0,928
QMJHL Total:
37 94 2194:14 1300 2 26-10-0 2,57 0,928

Main page | Hamilton