#39 Peter Delmas
Position: G
Height: 6-3
Weight: 190
Catches: Left
Birthdate: 1990-02-16 Age:
Birthplace: Alliston, Ontario, Canada

Drafted by Colorado in the 2nd round (61st overall) in 2008
Signed as a free agent July 5, 2011

Waivers Required: 2015-16 yes or 60 NHL games played before that
Contract
2011-12: $611,100 (Cap Hit: $608,333) Minor: C$60,000
2012-13: $613,900 (Cap Hit: $608,333) Minor: C$60,000
2013-14: $600,000 (Cap Hit: $608,333) Minor: C$60,000
2014-15: RFA
 
Dates Games GP GA Min Shots W-L-T GAA Svs%
October 28, 2011 vs. Gwinnett Gladiators 1 2 64:18 23 W 1,87 0,913
November 4, 2011 vs. Kalamazoo Wings 1 0 20:00 9 - 0,00 1,000
November 5, 2011 @ Trenton Titans 1 1 60:00 24 W 1,00 0,958
November 9, 2011 @ Florida Everblades 1 4 20:00 11 L 12,00 0,636
November 12, 2011 @ Florida Everblades 1 1 60:00 17 W 1,00 0,941
November 18, 2011 vs. Trenton Titans 1 2 64:09 29 W 1,87 0,931
November 24, 2011 @ Gwinnett Gladiators 1 1 60:00 16 W 1,00 0,938
November 25, 2011 @ Gwinnett Gladiators 1 3 59:02 32 L 3,05 0,906
December 3, 2011 vs. Trenton Titans 1 4 58:32 19 L 4,10 0,789
December 10, 2011 vs. Trenton Titans 1 1 60:00 34 W 1,00 0,971
December 16, 2011 vs. Reading Royals 1 3 24:57 11 - 7,21 0,727
January 6, 2012 vs. Cincinnati Cyclones 1 2 60:00 31 W 2,00 0,935
January 7, 2012 vs. South Carolina Stingrays 1 3 58:25 26 L 3,08 0,885
January 8, 2012 vs. Greenville Road Warriors 1 3 60:00 43 W 3,00 0,930
January 11, 2012 vs. Toledo Walleye 1 2 60:23 26 W 1,99 0,923
January 15, 2012 vs. Toronto Marlies* 1 1 60:00 27 W 1,00 0,963
January 21, 2012 vs. Elmira Jackals 1 6 58:48 37 L 6,12 0,838

January 27, 2012

vs. Reading Royals 1 3 59:42 18 L 3,02 0,833
February 1, 2012 @ Elmira Jackals 1 1 60:00 30 W 1,00 0,967
February 4, 2012 @ Trenton Titans 1 1 60:00 30 W 1,00 0,967
February 11, 2012 vs. Toledo Walleye 1 2 60:00 37 W 2,00 0,946
February 14, 2012 @ Elmira Jackals 1 3 60:32 26 OTL 2,97 0,885
February 18, 2012 @ Reading Royals 1 4 60:00 36 L 4,00 0,889
February 24, 2012 @ Toledo Walleye 1 3 60:00 22 W 3,00 0,864
February 25, 2012 @ Toledo Walleye 1 1 60:00 23 W 1,00 0,957
February 26, 2012 @ Kalamazoo Wings 1 2 60:00 41 W 2,00 0,951
February 29, 2012 @ Elmira Jackals 1 3 58:53 26 L 3,06 0,885
March 2, 2012 @ Toledo Walleye 1 2 65:00 24 SOL 1,85 0,917
March 3, 2012 @ Cincinnati Cyclones 1 7 58:51 34 L 7,14 0,794
March 4, 2012 @ Chicago Express 1 0 60:00 23 W 0,00 1,000
March 9, 2012 vs. Florida Everblades 1 0 60:00 21 W 0,00 1,000
March 10, 2012 vs. Florida Everblades 1 5 60:00 44 L 5,00 0,886
March 11, 2012 vs. Toledo Walleye 1 0 60:00 23 W 0,00 1,000
March 14, 2012 @ Chicago Express 1 3 59:47 26 L 3,15 0,885
March 16, 2012 vs. Reading Royals 1 2 58:27 25 L 2,02 0,920
March 18, 2012 @ Elmira Jackals 1 2 65:00 22 SOL 1,85 0,909
March 23, 2012 vs. Cincinnati Cyclones 1 2 59:17 31 L 2,02 0,935
March 24, 2012 @ Cincinnati Cyclones 1 4 58:46 21 L 4,08 0,810
April 3, 2012 @ Oklahoma City Barons* 1 2 59:06 34 L 2,03 0,941
April 7, 2012 vs. Rochester Americans* 1 2 59:47 18 L 2,01 0,889
April 13, 2012 @ Lake Erie Monsters* 1 2 6:39 7 - 18,1 0,714
*AHL Total:
4 7 185:32 86 1-2-0 2,26 0,919
ECHL Total:
37 88 2112:49 971 18-14-3 2,50 0,909
 
Season Team League GP GA Min Shots SO W-L-T GAA Svs%
2006-07 Lewiston MAINEiacs QMJHL 34 93 1982:39 916 3 23-10-0 2,81 0,898
2007-08 Lewiston MAINEiacs QMJHL 34 94 1987:21 967 0 17-17-0 2,84 0,903
2008-09 Lewiston MAINEiacs QMJHL 38 146 2089:49 1076 0 9-27-0 4,19 0,864
2009-10 Québec Remparts QMJHL 27 76 1449:52 741 1 15-9-0 3,15 0,897
2009-10 Halifax Mooseheads QMJHL 14 44 771:58 421 0 5-7-0 3,42 0,895
2009-10 Total QMJHL 41 120 2221:50 1162 1 20-16-0 3,24 0,897
2010-11 Halifax Mooseheads QMJHL 2 8 117:09 48 0 0-2-0 4,10 0,833
2010-11 Wichita Thunder CHL 5 22 272:07 134 0 0-3-1 4,85 0,836
2010-11 Wheeling Nailers ECHL 24 48 1416:44 671 3 15-6-2 2,03 0,928
2010-11 Hamilton Bulldogs AHL 2 4 125:00 60 0 1-0-1 1,92 0,933
2011-12 Wheeling Nailers ECHL 37 88 2112:49 971 3 18-14-3 2,50 0,909
2011-12 Hamilton Bulldogs AHL 4 7 185:32 86 0 1-2-0 2,26 0,919
AHL Total:
6 11 310:32 146 0 2-2-1 2,13 0,925
ECHL Total:
61 136 3529:33 1642 6 33-20-5 2,31 0,917
QMJHL Total:
149 461 8398:48 4169 4 69-72-0 3,29 0,889
Playoffs Team League GP GA Min Shots SO W-L-T GAA Svs%
2008-09 Lewiston MAINEiacs QMJHL 2 15 75:15 64 0 0-2-0 11,9 0,766
2010-11 Wheeling Nailers ECHL 15 42 804:15 433 0 8-5-1 3,13 0,903

Main page | Hamilton | Wheeling